AAAFx was founded in 2008 and its headquarters is in Athens, Greece (member of the European Union). Currently employing 80+ people, within the past two years the company has successfully opened thousands of live accounts from 176 countries globally.
Company | AAAFX Competitive Trading Solutions Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded in | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices in | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment options | Credit/debit cards, giropay, iDEAL, QIWI, Skrill, SOFORT, Wire transfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4 (Limited with 14 days of inactivity), ZuluTrade (Limited with 30 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Euro, Japanese yen, United States dollar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated by | HCMC (Greece), 998281207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website available in | Arabic, Bulgarian, Chinese, English, French, German, Greek, Hebrew, Italian, Korean, Russian, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support available in | Chinese, English, Greek, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat, Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT |
- Bonus offers
- Trading by telephone
- PAMM accounts
- Affiliate program
- Islamic accounts available
Account Types
Minimum account size | $300 | ||
---|---|---|---|
Minimum position size | 0.01 lot | ||
Spread type | Fixed | ||
Spread on EUR/USD, pips | 1.9 | ||
Trading instruments |
| ||
Trading platforms | ZuluTrade | ||
Digits after the dot in quotes | 5 | ||
Number of currency pairs | 56 |
- Browser-based platform
- Automated trading
Minimum account size | $300 | ||||
---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||
Spread type | Fixed | ||||
Spread on EUR/USD, pips | 0.2 | ||||
Commission (one-way) per 1 std. lot | $10 | ||||
Scalping | Forbidden | ||||
Expert advisors | Allowed | ||||
Trading instruments |
| ||||
Trading platforms | MetaTrader 4, ZuluTrade | ||||
Digits after the dot in quotes | 5 | ||||
Margin call level | 100% | ||||
Stop-out level | 70% | ||||
Minimum distance to stop/limit orders, pips | 4 | ||||
Number of currency pairs (of which exotic) | 40 (12) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Automated trading