Company | Abshire-Smith-Global Ltd | ||||||||||||||||||||||||
Founded in | 2011 | ||||||||||||||||||||||||
Offices in | United Kingdom | ||||||||||||||||||||||||
Payment options | CashU, Neteller, Skrill, Wire transfer | ||||||||||||||||||||||||
Demo platforms | MetaTrader 4 (Limited with 30 days), VertexFX (Limited with 30 days) | ||||||||||||||||||||||||
Account currencies | United States dollar | ||||||||||||||||||||||||
Currency pairs |
| ||||||||||||||||||||||||
Regulated by | FCA (UK), 551970 | ||||||||||||||||||||||||
Website available in | Arabic Chinese English | ||||||||||||||||||||||||
Support available in | English | ||||||||||||||||||||||||
Support methods | Callback, Email, Phone, Skype, Web form | ||||||||||||||||||||||||
Trading server time zone | GMT | ||||||||||||||||||||||||
VPS for traders | Free | ||||||||||||||||||||||||
Conditions for VIP traders | Negotiable spreads and request for products. |
- Free education
- Personal manager
- Trading by telephone
- PAMM accounts
- Segregated accounts
Account Types
Minimum account size | $1,000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.1 lot | ||||||||||||||||
Spread type | Fixed | ||||||||||||||||
Spread on EUR/USD, pips | 1.8 | ||||||||||||||||
Trading instruments |
| ||||||||||||||||
Trading platforms | MetaTrader 4, VertexFX | ||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||
Margin call level | 5% | ||||||||||||||||
Stop-out level | 5% | ||||||||||||||||
Minimum distance to stop/limit orders, pips | 15 | ||||||||||||||||
Number of currency pairs | 22 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Trading via API
- Automated trading
Minimum account size | $500 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.1 lot | ||||||||||||||||
Spread type | Variable | ||||||||||||||||
Typical spread on EUR/USD, pips | 1 | ||||||||||||||||
Minimum spread on EUR/USD, pips | 0.8 | ||||||||||||||||
Trading instruments |
| ||||||||||||||||
Trading platforms | MetaTrader 4, VertexFX | ||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||
Number of currency pairs | 22 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Trading via API
- Automated trading
Minimum account size | $1,000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.1 lot | ||||||||||||||||
Spread type | Variable | ||||||||||||||||
Typical spread on EUR/USD, pips | 0.85 | ||||||||||||||||
Minimum spread on EUR/USD, pips | 0.7 | ||||||||||||||||
Trading instruments |
| ||||||||||||||||
Trading platforms | MetaTrader 4, VertexFX | ||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||
Number of currency pairs | 22 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Trading via API
- Automated trading
Minimum account size | $10,000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.1 lot | ||||||||||||||||
Spread type | Variable | ||||||||||||||||
Typical spread on EUR/USD, pips | 0.75 | ||||||||||||||||
Minimum spread on EUR/USD, pips | 0.6 | ||||||||||||||||
Trading instruments |
| ||||||||||||||||
Trading platforms | MetaTrader 4, VertexFX | ||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||
Number of currency pairs | 22 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Trading via API
- Automated trading