AGEA is an international financial company specialized in providing traders with high quality online trading services. With a team of dedicated financial specialists and technical support personnel, AGEA operates globally by providing its services through several online trading platforms.
Company | Agea Jinrong DOO | |||||||||||||||||||||||||||||||||||||||||||||
Founded in | 2005 | |||||||||||||||||||||||||||||||||||||||||||||
Offices in | Montenegro | |||||||||||||||||||||||||||||||||||||||||||||
Payment options | Credit/debit cards, DIXIPAY, e-dinar, FasaPay, Neteller, Payza, Perfect Money, QIWI, RBK Money, Skrill, UnionPay, WebMoney, Wire transfer | |||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4 (Limited with 30 days), Streamster | |||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Australian dollar, Canadian dollar, Euro, Great Britain pound, Japanese yen, Swiss franc, United States dollar | |||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
| |||||||||||||||||||||||||||||||||||||||||||||
Regulated by | ASIC, 246566; CySEC, 079/07 | |||||||||||||||||||||||||||||||||||||||||||||
Website available in | English | |||||||||||||||||||||||||||||||||||||||||||||
Support available in | Chinese, English, Hungarian, Indonesian, Malay, Portuguese, Spanish, Urdu | |||||||||||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat | |||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT |
- Hedging
- Pending orders
- Mobile trading
- Browser-based platform
Account Types
Minimum account size | $1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.00001 lot | ||||||||
Spread type | Fixed | ||||||||
Spread on EUR/USD, pips | 2 | ||||||||
Scalping | Forbidden | ||||||||
Expert advisors | Forbidden | ||||||||
Trading instruments |
| ||||||||
Trading platforms | Streamster, Streamster Mobile, Streamster Web | ||||||||
Digits after the dot in quotes | 4 | ||||||||
Stop-out level | 100% | ||||||||
Minimum distance to stop/limit orders, pips | 7 | ||||||||
Number of currency pairs | 17 |
- Hedging
- Pending orders
- Mobile trading
- Browser-based platform
Minimum account size | $100 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||
Spread type | Fixed | ||||||||
Spread on EUR/USD, pips | 1 | ||||||||
Scalping | Forbidden | ||||||||
Expert advisors | Allowed | ||||||||
Trading instruments |
| ||||||||
Trading platforms | MetaTrader 4 | ||||||||
Digits after the dot in quotes | 4 | ||||||||
Margin call level | 120% | ||||||||
Stop-out level | 50% | ||||||||
Number of currency pairs (of which exotic) | 60 (17) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Maximum account size | $5,000 | ||||||||
Minimum position size | 0.01 lot | ||||||||
Spread type | Fixed | ||||||||
Spread on EUR/USD, pips | 1 | ||||||||
Scalping | Forbidden | ||||||||
Expert advisors | Allowed | ||||||||
Trading instruments |
| ||||||||
Trading platforms | MetaTrader 4 | ||||||||
Digits after the dot in quotes | 5 | ||||||||
Number of currency pairs (of which exotic) | 60 (17) |
- Hedging
- Overnight interest rates (swaps)
- Cent account
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $1,000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||
Spread type | Fixed | ||||||||
Spread on EUR/USD, pips | 1 | ||||||||
Commission (one-way) per 1 std. lot | $2 | ||||||||
Scalping | Forbidden | ||||||||
Expert advisors | Allowed | ||||||||
Trading instruments |
| ||||||||
Trading platforms | MetaTrader 4 | ||||||||
Digits after the dot in quotes | 5 | ||||||||
Margin call level | 120% | ||||||||
Stop-out level | 50% | ||||||||
Number of currency pairs (of which exotic) | 60 (17) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $5 | ||
---|---|---|---|
Minimum position size | 0.00005 lot | ||
Spread type | Fixed | ||
Spread on EUR/USD, pips | 1 | ||
Scalping | Forbidden | ||
Expert advisors | Allowed | ||
Trading instruments |
| ||
Trading platforms | MetaTrader 4 | ||
Digits after the dot in quotes | 5 | ||
Margin call level | 120% | ||
Stop-out level | 50% | ||
Number of currency pairs (of which exotic) | 60 (17) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading