Company | BNFX Capital Ltd. | |||||||||||||||||||||||||||
Founded in | 2010 | |||||||||||||||||||||||||||
Founded in | 2011 | |||||||||||||||||||||||||||
Offices in | New Zealand | |||||||||||||||||||||||||||
Payment options | CashU, Credit/debit cards, Liqpay, OKPAY, Perfect Money, Skrill, Wire transfer | |||||||||||||||||||||||||||
Demo platforms | MetaTrader 4 | |||||||||||||||||||||||||||
Account currencies | Euro, United States dollar | |||||||||||||||||||||||||||
Currency pairs |
| |||||||||||||||||||||||||||
Regulated by | FMA (New Zealand) FSP (New Zealand), 190044 | |||||||||||||||||||||||||||
Website available in | English | |||||||||||||||||||||||||||
Support available in | English | |||||||||||||||||||||||||||
Support methods | Email, Phone, Web form | |||||||||||||||||||||||||||
Trading server time zone | GMT | |||||||||||||||||||||||||||
VPS for traders | Free for deposits greater than $2,500. | |||||||||||||||||||||||||||
Conditions for VIP traders | High volume traders may negotiate reduced commission rates on an individual approval basis. |
- PAMM accounts
- Segregated accounts
- Managed accounts
- Affiliate program
- Islamic accounts available
Account Types
Minimum account size | $500 | ||
---|---|---|---|
Minimum position size | 0.1 lot | ||
Spread type | Variable | ||
Typical spread on EUR/USD, pips | 0.8 | ||
Minimum spread on EUR/USD, pips | 0 | ||
Commission (one-way) per 1 std. lot | $3 | ||
Scalping | Allowed | ||
Expert advisors | Allowed | ||
Trading instruments |
| ||
Trading platforms | MetaTrader 4, Integral FX Power Trader | ||
Digits after the dot in quotes | 5 | ||
Margin call level | 120% | ||
Stop-out level | 100% | ||
Number of currency pairs | 25 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-Cancels-Other (OCO) orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $250 | ||
---|---|---|---|
Minimum position size | 0.1 lot | ||
Spread type | Variable | ||
Typical spread on EUR/USD, pips | 0.9 | ||
Minimum spread on EUR/USD, pips | 0.5 | ||
Scalping | Allowed | ||
Expert advisors | Allowed | ||
Trading instruments |
| ||
Trading platforms | MetaTrader 4 | ||
Digits after the dot in quotes | 5 | ||
Margin call level | 120% | ||
Stop-out level | 100% | ||
Number of currency pairs | 25 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $100 | ||
---|---|---|---|
Minimum position size | 0.05 lot | ||
Spread type | Variable | ||
Typical spread on EUR/USD, pips | 2 | ||
Minimum spread on EUR/USD, pips | 1.5 | ||
Scalping | Allowed | ||
Expert advisors | Allowed | ||
Trading instruments |
| ||
Trading platforms | MetaTrader 4 | ||
Digits after the dot in quotes | 5 | ||
Margin call level | 120% | ||
Stop-out level | 100% | ||
Minimum distance to stop/limit orders, pips | 1 | ||
Number of currency pairs | 25 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading