Company | Black Stone Trading & Investment |
Founded in | 2005 |
Online since | 2006 |
Offices in | United Arab Emirates, United States |
Payment options | Credit/debit cards, Skrill, WebMoney, Wire transfer |
Demo platforms | MetaTrader 4 |
Account currencies | United States dollar |
Website available in | English |
Support available in | Arabic, English |
Support methods | Callback, Email, Phone, Skype |
Trading server time zone | GMT |
- Bonus offers
- Trading contests
- Personal manager
- Trading by telephone
- Managed accounts
- Islamic accounts available
- US traders are welcome
Account Types
Minimum account size | $200 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum account size | $4,999 | ||||||||||||
Minimum position size | 0.1 lot | ||||||||||||
Spread type | Fixed | ||||||||||||
Spread on EUR/USD, pips | 3 | ||||||||||||
Scalping | Allowed | ||||||||||||
Expert advisors | Allowed | ||||||||||||
Trading instruments |
| ||||||||||||
Trading platforms | MetaTrader 4 | ||||||||||||
Digits after the dot in quotes | 4 or 5 | ||||||||||||
Margin call level | 99% | ||||||||||||
Stop-out level | 75% | ||||||||||||
Number of currency pairs | 60 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading