Company | Bloombex LTD. | ||||||||||||||||||
Founded in | 2009 | ||||||||||||||||||
Offices in | Germany, United States | ||||||||||||||||||
Payment options | CashU, Credit/debit cards, iDEAL, Neteller, PayPal, Skrill, Ukash, WebMoney, Wire transfer | ||||||||||||||||||
Account currencies | Australian dollar, Euro, Great Britain pound, United States dollar | ||||||||||||||||||
Currency pairs |
| ||||||||||||||||||
Website available in | Arabic, Dutch, English, French, German, Italian, Japanese, Russian, Spanish, Turkish | ||||||||||||||||||
Support available in | English, French, German, Russian, Spanish, Turkish | ||||||||||||||||||
Support methods | Email, Live chat, Office, Phone, Web form | ||||||||||||||||||
Trading server time zone | GMT |
- Bonus offers
- Free education
- Trading by telephone
- Segregated accounts
- Managed accounts
- Affiliate program
- Islamic accounts available
- US traders are welcome
- Requires sending documents via postal mail
Account Types
Minimum account size | $200 | ||
---|---|---|---|
Minimum position size | 1 lot | ||
Trading instruments |
| ||
Trading platforms | Bloombex Platform | ||
Digits after the dot in quotes | 5 | ||
Number of currency pairs (of which exotic) | 15 (6) |
- Browser-based platform
Minimum account size | $300 | ||
---|---|---|---|
Minimum position size | 0.1 lot | ||
Spread type | Fixed | ||
Spread on EUR/USD, pips | 1 | ||
Scalping | Forbidden | ||
Expert advisors | Forbidden | ||
Trading instruments |
| ||
Trading platforms | Bloombex Platform | ||
Digits after the dot in quotes | 5 | ||
Number of currency pairs (of which exotic) | 18 (5) |
- Browser-based platform