DeltaStock review and Rating

Name: DeltaStock review
Description: DeltaStock was founded in 1998, and headquarter is in Sophia, Bulgaria. It is an online Forex and CFD broker regulated under MiFID. Furthermore, it governed by the Bulgarian Financial Supervision Commission, which is a member of the ESMA. Also, DeltaStock regulated by the FSC.
-
Support - 80%
80%
-
Platform - 80%
80%
-
Insights - 70%
70%
-
Leverage - 70%
70%
-
Commission - 90%
90%
Summary
DeltaStock offers the MT4 forex trading top platform. DeltaStock.com offers a wide variety of instruments including 80 currency pairs, Gold & Silver, over 1,000 CFDs on Shares, Indices, Futures, ETFs, bitcoin and other cryptocurrencies. Trades can be made with both fixed and variable spreads, all in one platform. Traders can choose between two trading platforms: Metatrader 4 (MT4) and the broker’s own DeltaTrader, which offers good customization capabilities, the possibility to chat with the broker’s dealers in real-time. Read DeltaStock review, rating, and detailed information for their services below.
User Review
( votes)Pros
- Regulated online trading broker
- Over 1,100 financial instruments
- Multiple sophisticated trading platforms
- A range of useful trading tools
Cons
- No US clients
- Limited account funding options
- Not the tightest spreads
Traders using the Delta Trading account can benefit from Deltastock’s advanced yet user-friendly trading platform. Trades can be made with both fixed and variable spreads, all in one platform. There are professional live charts, over 80 technical indicators and charting tools and a host of versatile order types. Deltastock also encourages you to take part in its demo trading contest with a prize pool of €1,700 every month.
DeltaStock Detail Information
Company | Deltastock Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded in | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices in | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment options | Credit/debit cards, Skrill, Wire transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4, Delta Trading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Bulgarian lev, Euro, Great Britain pound, Romanian new leu, Swiss franc, United States dollar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated by | AFM (Netherlands) Bulgarian National Bank, BGR00107 CNVM (Romania), PJM01SFIM/400004 CySEC Czech National Bank, 215130 FCA (UK), 481581 FSA (Denmark), 6455 FSB (South Africa), 43342 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website available in | Bulgarian, English, French, German, Romanian, Russian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support available in | Bulgarian, English, French, German, Italian, Romanian, Russian, Samoan, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat, Office, Phone, Webform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT+2 |
Deltastock Features
- Bonus offers
- One platform for fixed and variable spreads.
- Over 80 technical indicators and charting tools for a different order.
Account Types
-
MetaTrader 4 Account
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
-
Delta Trading Account
- Hedging
- Trailing stop
- Pending orders
- One-Cancels-Other (OCO) orders
- Mobile trading
- Browser-based platform
- Trading via API