Company | Delta Financial Markets Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded in | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices in | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment options | Credit/debit cards, Wire transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | DFTrader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Euro, Great Britain pound, United States dollar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated by | FCA (UK), 534027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website available in | Bulgarian, English, French, German, Italian, Romanian, Russian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support available in | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat, Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions for VIP traders | Negotiable. |
- Bonus offers
- Free education
- Trading by telephone
- Segregated accounts
- Affiliate program
Account Types
Minimum account size | $1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||||
Spread type | Variable | ||||||||||
Typical spread on EUR/USD, pips | 1 | ||||||||||
Minimum spread on EUR/USD, pips | 0.8 | ||||||||||
Scalping | Allowed | ||||||||||
Expert advisors | Forbidden | ||||||||||
Trading instruments |
| ||||||||||
Trading platforms | DFTrader | ||||||||||
Digits after the dot in quotes | 5 | ||||||||||
Margin call level | 99% | ||||||||||
Stop-out level | 65% | ||||||||||
Minimum distance to stop orders, pips | 2 | ||||||||||
Number of currency pairs | 77 |
- Hedging
- Overnight interest rates (swaps)
- Pending orders
- One-Cancels-Other (OCO) orders
- Trading via API