Company | FINAM LIMITED |
Founded in | 2006 |
Online since | 2008 |
Offices in | Cyprus, Russian Federation |
Payment options | Credit/debit cards, QIWI, WebMoney, Wire transfer |
Demo platforms | MetaTrader 4 (Limited with 30 days of inactivity), Finam Multi Exchange (Limited with 30 days of inactivity), FinamTrade (Limited with 30 days of inactivity) |
Account currencies | United States dollar |
Regulated by | CySEC, 073/06 |
Website available in | English, Russian |
Support available in | English, Russian |
Support methods | Live chat, Office, Phone |
Trading server time zone | GMT+4 |
- Free education
- Trading by telephone
- Affiliate program
Account Types
Minimum account size | $10 | ||
---|---|---|---|
Minimum position size | 0.01 lot | ||
Spread type | Fixed | ||
Spread on EUR/USD, pips | 3 | ||
Scalping | Allowed | ||
Expert advisors | Allowed | ||
Trading instruments |
| ||
Trading platforms | MetaTrader 4 | ||
Digits after the dot in quotes | 5 | ||
Margin call level | 50% | ||
Stop-out level | 50% | ||
Number of currency pairs | 26 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $500 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||||||||||||||||
Spread type | Variable | ||||||||||||||||||||||
Typical spread on EUR/USD, pips | 1 | ||||||||||||||||||||||
Minimum spread on EUR/USD, pips | 0.5 | ||||||||||||||||||||||
Scalping | Allowed | ||||||||||||||||||||||
Expert advisors | Allowed | ||||||||||||||||||||||
Trading instruments |
| ||||||||||||||||||||||
Trading platforms | MetaTrader 4, Finam Multi Exchange, FinamTrade | ||||||||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||||||||
Margin call level | 50% | ||||||||||||||||||||||
Stop-out level | 50% | ||||||||||||||||||||||
Number of currency pairs | 26 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Automated trading