Company | Forex Club Financial Company, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded in | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online since | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices in | Armenia, Azerbaijan, Belarus, Brazil, China, Cyprus, Kazakhstan, Moldova, Republic of, Russian Federation, Ukraine, United Kingdom, United States, Uzbekistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment options | Credit/debit cards, , EasyPay, Liqpay, Mobile network operators, [email protected], QIWI, Skrill, WebMoney, Wire transfer, Yandex.Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4, StartFX 2, RUMUS, Libertex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Euro, Russian rouble, United States dollar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated by | CRFIN (Russia), 3А | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website available in | Azerbaijani, Chinese, English, Portuguese, Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support available in | Chinese, English, Portuguese, Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support methods | Callback, Email, Forum, Live chat, Office, Phone, Skype, Web form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPS for traders | Free for deposits greater than $5,000. |
- Interest rate on funds
- Bonus offers
- Free education
- Personal manager
- Trading by telephone
- Managed accounts
- Affiliate program
- Requires sending documents via postal mail
Account Types
Minimum account size | $10 | ||||||
---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||
Spread type | Fixed | ||||||
Spread on EUR/USD, pips | 0 | ||||||
Commission (one-way) per 1 std. lot | $15 | ||||||
Scalping | Allowed | ||||||
Expert advisors | Forbidden | ||||||
Trading instruments |
|
||||||
Trading platforms | Libertex | ||||||
Digits after the dot in quotes | 4 | ||||||
Number of currency pairs (of which exotic) | 54 (24) |
- Mobile trading
- Browser-based platform
Minimum account size | $1 | ||||||
---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||
Spread type | Variable | ||||||
Typical spread on EUR/USD, pips | 0.3 | ||||||
Minimum spread on EUR/USD, pips | 0.1 | ||||||
Scalping | Allowed | ||||||
Expert advisors | Allowed | ||||||
Trading instruments |
|
||||||
Trading platforms | MetaTrader 4 | ||||||
Digits after the dot in quotes | 4 or 5 | ||||||
Margin call level | 100% | ||||||
Stop-out level | 50% | ||||||
Minimum distance to stop/limit orders, pips | 3 | ||||||
Number of currency pairs (of which exotic) | 54 (24) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $5 | ||||||
---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||
Spread type | Fixed | ||||||
Spread on EUR/USD, pips | 3 | ||||||
Scalping | Allowed | ||||||
Expert advisors | Forbidden | ||||||
Trading instruments |
|
||||||
Trading platforms | RUMUS | ||||||
Digits after the dot in quotes | 4 | ||||||
Margin call level | 100% | ||||||
Stop-out level | 20% | ||||||
Minimum distance to stop/limit orders, pips | 10 | ||||||
Number of currency pairs (of which exotic) | 54 (24) |
- Overnight interest rates (swaps)
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
Minimum account size | $5 | ||||
---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||
Spread type | Fixed | ||||
Spread on EUR/USD, pips | 0 | ||||
Commission (one-way) per 1 std. lot | $0.40 | ||||
Commission (one-way) for CFD per 1 std. lot | $1 | ||||
Scalping | Allowed | ||||
Expert advisors | Forbidden | ||||
Trading instruments |
|
||||
Trading platforms | StartFX 2 | ||||
Digits after the dot in quotes | 4 | ||||
Margin call level | 100% | ||||
Stop-out level | 20% | ||||
Minimum distance to stop/limit orders, pips | 10 | ||||
Number of currency pairs | 11 |
- Overnight interest rates (swaps)