Company | Forex-Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded in | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices in | Panama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment options | AliPay, Bitcoin, CashU, Credit/debit cards, FasaPay, giropay, Local bank transfer, Neteller, Perfect Money, QIWI, Skrill, SOFORT, UnionPay, WebMoney, Wire transfer, Yandex.Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Australian dollar, Euro, Great Britain pound, Japanese yen, United States dollar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website available in | Arabic English, French, German, Indonesian, Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support available in | Arabic, Chinese, English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat, Phone, Skype, Web form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT |
- Bonus offers
- MAM accounts
- Segregated accounts
- Islamic accounts available
Account Types
Minimum account size | $1 | ||||
---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||
Spread type | Fixed | ||||
Spread on EUR/USD, pips | 1.8 | ||||
Scalping | Allowed | ||||
Expert advisors | Allowed | ||||
Trading instruments |
| ||||
Trading platforms | MetaTrader 4 | ||||
Digits after the dot in quotes | 5 | ||||
Number of currency pairs | 53 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $10,000 | ||||
---|---|---|---|---|---|
Minimum position size | 0.1 lot | ||||
Spread type | Variable | ||||
Typical spread on EUR/USD, pips | 1.8 | ||||
Minimum spread on EUR/USD, pips | 0.4 | ||||
Scalping | Allowed | ||||
Expert advisors | Allowed | ||||
Trading instruments |
| ||||
Trading platforms | MetaTrader 4 | ||||
Digits after the dot in quotes | 5 | ||||
Number of currency pairs | 60 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $1,000 | ||
---|---|---|---|
Minimum position size | 0.1 lot | ||
Spread type | Variable | ||
Typical spread on EUR/USD, pips | 1.8 | ||
Minimum spread on EUR/USD, pips | 0.2 | ||
Expert advisors | Allowed | ||
Trading instruments |
| ||
Trading platforms | MetaTrader 4 | ||
Digits after the dot in quotes | 4 or 5 | ||
Number of currency pairs | 30 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $100 | ||
---|---|---|---|
Trading instruments |
| ||
Trading platforms | MetaTrader 4 | ||
Digits after the dot in quotes | 5 | ||
Number of currency pairs | 63 |
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading