Company | FXTSwiss | ||||||||||||||||||
Founded in | 2009 | ||||||||||||||||||
Offices in | Switzerland | ||||||||||||||||||
Payment options | Credit/debit cards, Wire transfer | ||||||||||||||||||
Demo platforms | MetaTrader 4 | ||||||||||||||||||
Account currencies | United States dollar | ||||||||||||||||||
Currency pairs |
| ||||||||||||||||||
Website available in | Arabic, English | ||||||||||||||||||
Support available in | English, French, German, Spanish | ||||||||||||||||||
Support methods | Email, Phone, Web form | ||||||||||||||||||
Trading server time zone | GMT |
- Segregated accounts
- Islamic accounts available
- US traders are welcome
Account Types
Minimum account size | $2,000 | ||||||
---|---|---|---|---|---|---|---|
Minimum position size | 0.1 lot | ||||||
Spread type | Fixed | ||||||
Spread on EUR/USD, pips | 1 | ||||||
Trading instruments |
| ||||||
Trading platforms | MetaTrader 4 | ||||||
Digits after the dot in quotes | 4 | ||||||
Number of currency pairs | 17 |
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading