INGOT Brokers is a company offering online financial trading services in major world CFDs, currencies, stock indices as well as precious metals, futures, and other commodities like natural gas and crude oil. Furthermore, clients of INGOT Brokers are also able to trade MENA stock markets, which includes indices of Dubai Financial market, Saudi Stock Market, and the Egyptian Exchange.
Ingot Brokers Detail Information
Company | Ingot Brokers SA | ||||||||||||||||||||||||||||
Founded in | 2004 | ||||||||||||||||||||||||||||
Online since | 2007 | ||||||||||||||||||||||||||||
Offices in | Australia, New Zealand, Switzerland | ||||||||||||||||||||||||||||
Payment options | Credit/debit cards, Skrill, Wire transfer | ||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4 | ||||||||||||||||||||||||||||
Account currencies | Euro, Japanese yen, Swiss franc, United States dollar | ||||||||||||||||||||||||||||
Currency pairs |
| ||||||||||||||||||||||||||||
Regulated by | ASIC, 428015 FSP (New Zealand), FSP157304 | ||||||||||||||||||||||||||||
Website available in | English | ||||||||||||||||||||||||||||
Support available in | Chinese, English, French, Russian | ||||||||||||||||||||||||||||
Support methods | Email, Live chat, Phone, Web form | ||||||||||||||||||||||||||||
Trading server time zone | GMT |
Account Types
-
Mini Account
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
-
100K Account
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading7