Mayzus review and Rating

Name: Mayzus review
Description: MAYZUS Investment Company was launched as a part of a large private group of companies. This company was earlier known under the name United World Capital Ltd, whereby now, the Forex company is known as LiteForex (Europe). The company registered with CySEC in 2008.
- Support - 50% 50%
- Platform - 70% 70%
- Insights - 40% 40%
- Leverage - 60% 60%
- Commission - 50% 50%
Summary
Mayzus offers CFDs, futures, commodities, and no less than 33 pairings of currency for the forex trader. Furthermore, they provide more than 900 different shares, including some very well-known companies such as Walt Disney Corporation, Google, McDonald’s, and Microsoft. On the numerical side, clients can benefit from spreads that begin at 2 points, the ability to place leverage as high as 1:500, low limit, and stop levels and systems that are maintained through tier-1 ISP’s that guarantee little to no downtime. Read Mayzus forex broker review, rating, regulation, and detailed information for their services below.
User Review
( vote)Pros
- Segregates client funds
- Established in 2008
- Regulated by CySEC
- Min. deposit from $100
Cons
- Doesn’t allow scalping
- Inactivity Fee
- Limited range of instruments
- Not FCA Regulated
The Mayzus broker offers a special platform which we have not seen yet in this form. The platform is called MICTrader MT4, which is the broker’s version of the world’s best-known platform MT4. The platform is convenient for STP promotions and real Forex. The broker offers the Mayzus welcome bonus of 20%. Opening an STP account yet can bring you an 80% deposit bonus, but the bonus cannot exceed $5000.
Mayzus’s minimum spread for trading EUR/USD is pips – which is relatively low compared to the average EUR/USD spread of 0.70 pips. Below is a breakdown of how much it would cost you to trade one lot of EUR/USD with Mayzus vs. similar brokers.
Mayzus Detail Information
Company | Mayzus Investment Company Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded in | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offices in | Cyprus, Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment options | CONTACT, Credit/debit cards, MoneyPolo, Neteller, OKPAY, QIWI, Skrill, WebMoney, Western Union, Wire transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4, Currenex Classic, Currenex Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Australian dollar, Canadian dollar, Czech koruna, Euro, Great Britain pound, Japanese yen, New Zealand dollar, Polish złoty, Russian rouble, Swiss franc, United States dollar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated by | BaFin, 122692; Banque de France, 73132; CNMV (Spain), 2334; CONSOB (Italy), 2650; CySEC, 093/08; FCA (UK), 504862; FSA (Poland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website available in | Arabic, Chinese, English, French, German, Malay, Polish, Portuguese, Russian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support available in | Arabic, Bengali/Bangla, Bulgarian, Chinese, Czech, English, German, Malay, Polish, Portuguese, Russian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support methods | Callback, Email, Office, Phone, Web form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT+2 |
Mayzus Features
- Interest rate on funds
- Bonus offers
- Free education
- Personal manager
- MAM accounts
- Managed accounts
- Affiliate program
- Islamic accounts available
Account Types
-
STP-Mini Account
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-Cancels-Other (OCO) orders
- One-click trading
- Mobile trading
- Browser-based platform
- Automated trading
-
Currenex (ECN) Account
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-Cancels-Other (OCO) orders
- One-click trading
- Browser-based platform
-
STP-Classic Account
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading