Company | SmartTradeFX LTD |
Founded in | 2009 |
Offices in | Canada, New Zealand, Romania, United Kingdom |
Payment options | CashU, Credit/debit cards, Wire transfer |
Demo platforms | MetaTrader 4 |
Account currencies | Euro, Great Britain pound, United States dollar |
Website available in | Arabic, English, Russian, Spanish |
Support available in | Arabic, English, Russian |
Support methods | Callback, Email, Live chat, Phone, Skype, Web form |
Trading server time zone | GMT |
VPS for traders | Free |
- Bonus offers
- Trading contests
- Trading by telephone
- PAMM accounts
- MAM accounts
- Segregated accounts
- Managed accounts
- Affiliate program
- Islamic accounts available
Account Types
Minimum account size | $100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||||||
Spread type | Variable | ||||||||||||
Typical spread on EUR/USD, pips | 1.2 | ||||||||||||
Minimum spread on EUR/USD, pips | 0.7 | ||||||||||||
Commission (one-way) per 1 std. lot | $10 | ||||||||||||
Scalping | Encouraged | ||||||||||||
Expert advisors | Encouraged | ||||||||||||
Trading instruments |
| ||||||||||||
Trading platforms | MetaTrader 4 | ||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||
Margin call level | 100% | ||||||||||||
Stop-out level | 100% | ||||||||||||
Minimum distance to stop/limit orders, pips | 2 | ||||||||||||
Number of currency pairs (of which exotic) | 28 (8) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading