Company | TW Corp. | ||||||||||||||||||||||||||||||||||||
Founded in | 2010 | ||||||||||||||||||||||||||||||||||||
Founded in | 2011 | ||||||||||||||||||||||||||||||||||||
Offices in | Dominica | ||||||||||||||||||||||||||||||||||||
Payment options | Bitcoin, CashU, Credit/debit cards, Local bank transfer, Payza, Perfect Money, Skrill, WebMoney, Wire transfer | ||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4, cTrader | ||||||||||||||||||||||||||||||||||||
Account currencies | Euro, United States dollar | ||||||||||||||||||||||||||||||||||||
Currency pairs |
| ||||||||||||||||||||||||||||||||||||
Website available in | Arabic, Chinese, English, Indonesian, Malay, Persian, Russian, Spanish | ||||||||||||||||||||||||||||||||||||
Support available in | English | ||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat, Phone | ||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT+2 | ||||||||||||||||||||||||||||||||||||
Conditions for VIP traders | Free VPS, lower ECN commission, personal manager. | ||||||||||||||||||||||||||||||||||||
Special notes | Cashback ECN: If a monthly turnover is bigger than certain amount a part of commission paid is returned back to the client (several levels). |
- Interest rate on funds
- Bonus offers
- Personal manager
- Trading by telephone
- MAM accounts
- Affiliate program
- Islamic accounts available
- US traders are welcome
Account Types
Minimum account size | $1 | ||||
---|---|---|---|---|---|
Maximum account size | $1,000 | ||||
Minimum position size | 0.001 lot | ||||
Spread type | Fixed | ||||
Spread on EUR/USD, pips | 2 | ||||
Scalping | Allowed | ||||
Expert advisors | Except arbitrage. | ||||
Trading instruments |
| ||||
Trading platforms | MetaTrader 4 | ||||
Digits after the dot in quotes | 5 | ||||
Margin call level | 100% | ||||
Stop-out level | 10% | ||||
Number of currency pairs (of which exotic) | 45 (20) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||||
Spread type | Fixed | ||||||||||
Spread on EUR/USD, pips | 2 | ||||||||||
Scalping | Allowed | ||||||||||
Expert advisors | Allowed | ||||||||||
Trading instruments |
| ||||||||||
Trading platforms | MetaTrader 4 | ||||||||||
Digits after the dot in quotes | 5 | ||||||||||
Margin call level | 100% | ||||||||||
Stop-out level | 10% | ||||||||||
Number of currency pairs (of which exotic) | 45 (20) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||||
Spread type | Variable | ||||||||||
Typical spread on EUR/USD, pips | 1.4 | ||||||||||
Minimum spread on EUR/USD, pips | 0.7 | ||||||||||
Scalping | Allowed | ||||||||||
Expert advisors | Allowed | ||||||||||
Trading instruments |
| ||||||||||
Trading platforms | MetaTrader 4 | ||||||||||
Digits after the dot in quotes | 5 | ||||||||||
Margin call level | 100% | ||||||||||
Stop-out level | 10% | ||||||||||
Number of currency pairs (of which exotic) | 45 (20) |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $100 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||
Spread type | Variable | ||||||||
Typical spread on EUR/USD, pips | 0.5 | ||||||||
Minimum spread on EUR/USD, pips | 0 | ||||||||
Commission (one-way) per 1 std. lot | $3 | ||||||||
Scalping | Allowed | ||||||||
Expert advisors | Allowed | ||||||||
Trading instruments |
| ||||||||
Trading platforms | MetaTrader 4 | ||||||||
Digits after the dot in quotes | 5 | ||||||||
Margin call level | 200% | ||||||||
Stop-out level | 50% | ||||||||
Number of currency pairs (of which exotic) | 45 (20) | ||||||||
Special notes | Commission is lower if monthly turnover is bigger than certain amount (several levels). |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
Minimum account size | $100 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Minimum position size | 0.01 lot | ||||||||
Spread type | Variable | ||||||||
Typical spread on EUR/USD, pips | 0.5 | ||||||||
Minimum spread on EUR/USD, pips | 0 | ||||||||
Commission (one-way) per 1 std. lot | $3.50 | ||||||||
Scalping | Allowed | ||||||||
Expert advisors | Allowed | ||||||||
Trading instruments |
| ||||||||
Trading platforms | cTrader | ||||||||
Digits after the dot in quotes | 5 | ||||||||
Margin call level | 200% | ||||||||
Stop-out level | 50% | ||||||||
Number of currency pairs (of which exotic) | 45 (20) |
- Trailing stop
- Pending orders
- One-click trading
- Browser-based platform
- Trading via API