XTB review and Rating

Name: XTB review
Description: XTB was founded in 2002, and the headquarter is in Warsaw, Poland. The XTB Group has entities in different jurisdictions, authorized and regulated by bodies such as the UK Financial Financial Conduct Authority, the International Financial Services Commission in Belize, and many other pronounced regulators.
- Support - 60% 60%
- Platform - 80% 80%
- Insights - 90% 90%
- Leverage - 80% 80%
- Commission - 80% 80%
Summary
XTB.com offers over 45 currency pairs, cryptocurrencies, indices, shares, gold, silver, commodities, and CFDs for investment and trading options. The commission at Pro accounts is $4/€3.5/£2.5 per lot (100,000 units in the relevant currency) for stock index CFDs, while it amounts to 0.08% of the trade value, or minimum $8/€8/£8, for stock and ETF CFDs. Compared to IG and eToro, XTB has lower forex fees for the main currency pairs. Read XTB forex broker review, rating, regulation, and detailed information for their services below.
User Review
( votes)Pros
- Easy and fast account opening
- Free and fast deposit and withdrawal
- Low forex and stock index CFD fees
- Demo Accounts
- Well Regulated Broker
- Good Trading Platform
- Publicly Traded Company
Cons
- High fee for stock CFD
- The limited product portfolio, mostly CFD and FX
- Poor email support
- £250 / €250 Minimum Deposit
- No US Clients
XTB is a leading CFD and forex broker, offering over 1500 instruments to trade-in. Since it is regulated in one Tier-1 jurisdiction, it can be considered to be a low-risk, broker for trading in Forex and CFDs. In terms of account type, XTB keeps it simple by offering just type of accounts with fee structure being the primary differentiator between the two.
You can fund your account in multiple ways like bank transfer, MasterCard, Visa, PayPal, Paysafecard, Maestro, Neteller, and Skrill. XTB accepts payments made in EUR, USD, GBP, and HUF. E-Wallet payments made using PayPal or Skrill are processed the same day, however, they attract a transaction charge of 2%. Bank transfers may take up to 3 days to show up in your account.
Company | XTB Limited, X-Trade Brokers Dom Maklerski S.A. | |||||||||||||||||||||||||||||||||||||||||||||
Founded in | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
Offices in | Austria, Belgium, Czech Republic, France, Germany, Greece, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Slovakia, Spain, Sweden, Turkey, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||
Payment options | Credit/debit cards, Neteller, PayPal, Skrill, Wire transfer | |||||||||||||||||||||||||||||||||||||||||||||
Demo platforms | MetaTrader 4, xStation | |||||||||||||||||||||||||||||||||||||||||||||
Account currencies | Euro, Great Britain pound, Polish złoty, United States dollar | |||||||||||||||||||||||||||||||||||||||||||||
Currency pairs |
|
|||||||||||||||||||||||||||||||||||||||||||||
Regulated by | CNMV (Spain), 40; Czech National Bank, 27867102; FCA (UK), 522157; FSA (Poland), DDM-M-4021-57-1/2005 | |||||||||||||||||||||||||||||||||||||||||||||
Website available in | Chinese, English, Italian, Spanish | |||||||||||||||||||||||||||||||||||||||||||||
Support available in | Chinese, English, Spanish | |||||||||||||||||||||||||||||||||||||||||||||
Support methods | Email, Live chat, Office, Phone | |||||||||||||||||||||||||||||||||||||||||||||
Trading server time zone | GMT | |||||||||||||||||||||||||||||||||||||||||||||
Conditions for VIP traders | Improved conditions for deposits of $25,000+. |
- Free education
- Personal manager
- PAMM accounts
- Segregated accounts
- Affiliate program
- Islamic accounts available
Account Types
PRO Account
Minimum account size | $1 | ||||||||||||||||||
Minimum position size | 0.01 lot | ||||||||||||||||||
Spread type | Variable | ||||||||||||||||||
Typical spread on EUR/USD, pips | 0.3 | ||||||||||||||||||
Minimum spread on EUR/USD, pips | 0.1 | ||||||||||||||||||
Commission (one-way) per 1 std. lot | $10 | ||||||||||||||||||
Scalping | Allowed | ||||||||||||||||||
Expert advisors | Allowed | ||||||||||||||||||
Trading instruments |
|
||||||||||||||||||
Trading platforms | MetaTrader 4 xStation xMobile |
||||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||||
Margin call level | 30% | ||||||||||||||||||
Stop-out level | 30% | ||||||||||||||||||
Number of currency pairs | 45 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Automated trading
Standard Account
Minimum account size | $1 | ||||||||||||||||||
Minimum position size | 0.01 lot | ||||||||||||||||||
Spread type | Variable | ||||||||||||||||||
Typical spread on EUR/USD, pips | 1.4 | ||||||||||||||||||
Minimum spread on EUR/USD, pips | 1.2 | ||||||||||||||||||
Scalping | Allowed | ||||||||||||||||||
Expert advisors | Allowed | ||||||||||||||||||
Trading instruments |
|
||||||||||||||||||
Trading platforms | MetaTrader 4 xStation xMobile |
||||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||||
Margin call level | 30% | ||||||||||||||||||
Stop-out level | 30% | ||||||||||||||||||
Number of currency pairs | 45 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Automated trading
Basic Account
Minimum account size | $1 | ||||||||||||||||||
Minimum position size | 0.01 lot | ||||||||||||||||||
Spread type | Fixed | ||||||||||||||||||
Spread on EUR/USD, pips | 1.8 | ||||||||||||||||||
Scalping | Allowed | ||||||||||||||||||
Expert advisors | Allowed | ||||||||||||||||||
Trading instruments |
|
||||||||||||||||||
Trading platforms | MetaTrader 4 xStation xMobile |
||||||||||||||||||
Digits after the dot in quotes | 5 | ||||||||||||||||||
Margin call level | 30% | ||||||||||||||||||
Stop-out level | 30% | ||||||||||||||||||
Number of currency pairs | 45 |
- Hedging
- Overnight interest rates (swaps)
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Browser-based platform
- Automated trading